Size Charts
Men's Sizing Guidelines
Classic Fit — Roomy in the chest, waist, and arms.
Size | Chest | Sleeve (from center back) | Center back length |
S | 37–39 | 34 ¾ | 26 |
M | 40–42 | 35 ½ | 26 ½ |
L | 44–47 | 36 ¼ | 27 |
XL | 49–52 | 37 | 27 ½ |
XXL | 54–56 | 37 ¾ | 28 |
* Measurements in inches
Contemporary Fit — A closer fit, especially in the larger sizes
Size | Chest | Sleeve (from center back) | Center back length |
S | 38–39 | 34 ½ | 25 |
M | 40–41 | 35 ¼ | 26 |
L | 42–43 | 36 | 27 |
XL | 44–55 | 36 ¾ | 28 |
XXL | 46–47 | 37 ½ | 29 |
* Measurements in inches
Note: Quilt lining adds bulk to the inside of the jacket, including the sleeves.